118
edits
No edit summary |
(Haem and biochem tests) |
||
| Line 11: | Line 11: | ||
|1 x Lithium Heparin (green) tube, 1 x EDTA (purple) tube, Sealed Arterial Blood Gas Syringe | |1 x Lithium Heparin (green) tube, 1 x EDTA (purple) tube, Sealed Arterial Blood Gas Syringe | ||
|- | |- | ||
|''' | |'''Sample Type''' | ||
| | |Whole blood aspirate for CBC, Plasma or Serum for biochemistry tests | ||
|- | |- | ||
|'''Minimum Volumes''' | |'''Minimum Volumes''' | ||
| Line 33: | Line 33: | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
| | |CBCD, FLUD | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| Line 39: | Line 39: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
| | |Intraosseous samples are not suitable for full analyte testing: | ||
Haematology - The only reportable analytes are: Haemoglobin and Haematocrit only. No coagulation testing available. | |||
Biochemistry - Run as Fluid Chemistry. The only reportable analytes are: Sodium, Chloride, Glucose, Calcium, Urea, Creatinine, Albumin, Total protein, and pH only. | |||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|N/A | |N/A | ||
|} | |} | ||
edits