46
edits
(Created page with "{{DISPLAYTITLE:Candida auris Screen}} Full Test List Microbiology Tests {| class="wikitable" |'''Synonym(s)''' |MDRO screen |- |'''Specimen''' |Swab in transport media (AMIES w/o CH 108CFVL) |- |'''Paediatric Specimen''' |Swab in transport media (AMIES w/o CH 108CFVL) |- |'''Add-on conditions''' |Contact Microbiology to discuss |- |'''Test Availability''' |Mon - Sun 0800 - 1600 |- |'''Turnaround Time''' |Hastings / Central HB / Wairoa 2 - 5 days |- |'''Where...") |
(new test) |
||
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Synonym(s)''' | |'''Synonym(s)''' | ||
| | |Candida auris screen | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
| Line 20: | Line 20: | ||
|- | |- | ||
|'''Turnaround Time''' | |'''Turnaround Time''' | ||
|Hastings / Central HB / Wairoa | |Hastings / Central HB / Wairoa >=7 days | ||
|- | |- | ||
|'''Where analysed''' | |'''Where analysed''' | ||
| Line 29: | Line 29: | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
| | |Added by Microbiology staff | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| | | | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
| | | | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|N/A | |N/A | ||
|} | |} | ||
edits