Tests:Sodium - Blood: Difference between revisions
Tests:Sodium - Blood
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Sodium - Blood}} Full Test List Biochemistry Tests {| class="wikitable" |'''Synonym(s)''' |Sodium, Na, Na+, Elects, Electrolytes, sodium |- |'''Specimen''' |4 mL Lithium Heparin (green top) or SST (gold top) |- |'''Paediatric Specimen''' |0.5 mL Brown, yellow, or green top |- |'''Add-on conditions''' |7 days @ 4°C |- |'''Test Availability''' |Mon - Sun, 24 hours |- |'''Turnaround Time''' |Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wair...") |
AKernaghan (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 7: | Line 7: | ||
|Sodium, Na, Na+, Elects, Electrolytes, sodium | |Sodium, Na, Na+, Elects, Electrolytes, sodium | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|4 mL | |4 mL green top or gold top | ||
|- | |- | ||
|'' | |''''' | ||
|0.5 mL | |0.5 mL Paediatric brown, yellow, or green top | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|PE (Electrolytes- Na, Cl, K), PNA (Na only) | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| Line 35: | Line 38: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
|Click Here | |[https://www.pathologytestsexplained.org.au/ptests-pro.php?q=Sodium Click Here] | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|Available upon request | |Available upon request | ||
|} | |} | ||
Latest revision as of 22:07, 22 December 2024
| Synonym(s) | Sodium, Na, Na+, Elects, Electrolytes, sodium |
| Tube/Container Type | 4 mL green top or gold top |
| 0.5 mL Paediatric brown, yellow, or green top | |
| Sample Type | |
| Registration Code | PE (Electrolytes- Na, Cl, K), PNA (Na only) |
| Add-on conditions | 7 days @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 7152 |
| Useful Information | Click Here |
| Measurement Uncertainty | Available upon request |