204
edits
m (Removed Waipuk and Wairoa) |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|QBA | |QBA | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|4 mL | |4 mL green top or gold top and 4 mL purple top and 1 mL in blood gas syringe | ||
|- | |- | ||
|'' | |''''' | ||
|0.5 ml | |0.5 ml Paediatric brown, yellow, or green top and 0.5 purple top and 0.5 mL in blood gas syringe or capillary blood gas tube | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|PIGS, PE, PCMP, PTP, CBCD and ABG | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry ext. 2448 and Haematology ext.2445 | |Biochemistry ext. 2448 and Haematology ext.2445 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
edits