Tests:Needle Stick Injury - Donor: Difference between revisions
Tests:Needle Stick Injury - Donor
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Needle Stick Injury - Donor}} Full Test List Microbiology Tests") |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Microbiology]] | [[Category:Microbiology]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Needle stick, Source, Donor, NSD, BBV | |||
|- | |||
|'''Specimen''' | |||
|10 mL Plain (RED NO-GEL) or SST (gold top) | |||
|- | |||
|'''Paediatric Specimen''' | |||
|0.5 mL Plain SEPARATE TUBE | |||
|- | |||
|'''Add-on conditions''' | |||
|7 days @ 4°C, specimen kept for three months | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Fri 0800 - 1600 | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 2 - 4 hours / Central HB & Wairoa 24 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Microbiology, (06) 878 1308 ext. 2637 | |||
|- | |||
|'''Registration Code''' | |||
|HBS, AHCV, AHIV and UB | |||
|- | |||
|'''Deletion Code''' | |||
|N/A | |||
|- | |||
|'''Useful Information''' | |||
|Photocopy form for Micro | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Latest revision as of 04:49, 6 September 2024
| Synonym(s) | Needle stick, Source, Donor, NSD, BBV |
| Specimen | 10 mL Plain (RED NO-GEL) or SST (gold top) |
| Paediatric Specimen | 0.5 mL Plain SEPARATE TUBE |
| Add-on conditions | 7 days @ 4°C, specimen kept for three months |
| Test Availability | Mon - Fri 0800 - 1600 |
| Turnaround Time | Hastings 2 - 4 hours / Central HB & Wairoa 24 hours |
| Where analysed | Hastings |
| Department | Microbiology, (06) 878 1308 ext. 2637 |
| Registration Code | HBS, AHCV, AHIV and UB |
| Deletion Code | N/A |
| Useful Information | Photocopy form for Micro |
| Measurement Uncertainty | Available upon request |