Tests:Malaria: Difference between revisions
Tests:Malaria
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Malaria}} Full Test List Haematology Tests") |
mNo edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Haematology]] | [[Category:Haematology]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Malarial parasites, Malaria screen, Malaria microscopy, Malaria PCR, Malaria RDT | |||
|- | |||
|'''Specimen''' | |||
|4 mL EDTA (Purple top) | |||
|- | |||
|'''Paediatric Specimen''' | |||
|0.5 mL EDTA (Purple top) + 0.5 mL Plain | |||
|- | |||
|'''Minimum Volume''' | |||
|250uL | |||
|- | |||
|'''Add-on conditions''' | |||
|N/A | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Sun, 24 hours | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Haematology, (06) 878 1308 ext. 2445 | |||
|- | |||
|'''Registration Code''' | |||
|HMAL | |||
|- | |||
|'''Deletion Code''' | |||
|9938 | |||
|- | |||
|'''Useful Information''' | |||
|[https://www.cdc.gov/malaria/index.html Click here] | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|N/A | |||
|} | |||
Latest revision as of 03:51, 14 August 2024
| Synonym(s) | Malarial parasites, Malaria screen, Malaria microscopy, Malaria PCR, Malaria RDT |
| Specimen | 4 mL EDTA (Purple top) |
| Paediatric Specimen | 0.5 mL EDTA (Purple top) + 0.5 mL Plain |
| Minimum Volume | 250uL |
| Add-on conditions | N/A |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Haematology, (06) 878 1308 ext. 2445 |
| Registration Code | HMAL |
| Deletion Code | 9938 |
| Useful Information | Click here |
| Measurement Uncertainty | N/A |