Tests:DIC Screen: Difference between revisions
Tests:DIC Screen
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
|'''Paediatric Specimen''' | |'''Paediatric Specimen''' | ||
|1.8 mL Sodium Citrate ONLY (Blue top - Must be FULL) and 0.5 mL EDTA (purple top) | |1.8 mL Sodium Citrate ONLY (Blue top - Must be FULL) and 0.5 mL EDTA (purple top) | ||
|- | |||
|'''Minimum Volumes''' | |||
|250uL for CBC, Citrate tube must be FULL | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 33: | Line 36: | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|Available upon request | |Available upon request | ||
|} | |} | ||
Latest revision as of 03:19, 14 August 2024
| Synonym(s) | DIC |
| Specimen | 2.8 mL Sodium Citrate ONLY (Blue top - Must be FULL) and 4 mL EDTA (purple top) |
| Paediatric Specimen | 1.8 mL Sodium Citrate ONLY (Blue top - Must be FULL) and 0.5 mL EDTA (purple top) |
| Minimum Volumes | 250uL for CBC, Citrate tube must be FULL |
| Add-on conditions | N/A |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Haematology (06) 878 1308 ext.2445 |
| Registration Code | AI, HFIB, HDD and CBCD |
| Deletion Code | N/A |
| Measurement Uncertainty | Available upon request |