118
edits
No edit summary |
No edit summary |
||
| Line 43: | Line 43: | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
| | |Referred to CHL - [https://www.chl.co.nz/test/factor-ix-assay-plasma/ Refer to CHL website] | ||
|- | |- | ||
|'''Lab Notes''' | |'''Lab Notes''' | ||
|One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for an INR, APTT, fibrinogen, and sendaway coag. Registration codes AI, HFIB, COAG | |One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for an INR, APTT, fibrinogen, and sendaway coag. Registration codes AI, HFIB, COAG | ||
|} | |} | ||
edits